logo-cbs2 logo-1010 logo-880 logo-wfan
Listen Live!

Reus, Spain

Make Default
Go

Local National Weather Service Stations

Location Condition Temp Dewp Rel Hum Wind(mph) Pressure (in) Updated
Reus Mostly Cloudy 81°F 66°F 61% SE at 7 29.65 12:00 PM CEST
Barcelona Scattered Clouds 81°F 68°F 65% South at 10 29.65 12:00 PM CEST
Sabadell Scattered Clouds 75°F 61°F 61% South at 7 29.68 12:00 PM CEST

Local Personal Weather Stations

Location Temp Dewp Rel Hum Wind(mph) Pressure (in) Updated
Reus 81.8°F 70°F 68% ESE at 5.0 29.56 up 12:09 PM CEST on September 07, 2010
Almoster 78.1°F 72°F 82% SE at 5.0 29.58 up 12:07 PM CEST on September 07, 2010
Cambrils - Costa Daurada 78.6°F 72°F 79% SSE at 7.0 29.63 up 12:07 PM CEST on September 07, 2010
Cambrils Eldorado 81.7°F 73°F 76% East at 5.8 29.50 up 12:10 PM CEST on September 07, 2010
Port-Roma
Creixell
89.1°F 84°F 86% ESE at 1.6 29.65 up 12:09 PM CEST on September 07, 2010
Pradell De La Teixeta 82.6°F 60°F 47% East at 3.1 29.65 up 12:09 PM CEST on September 07, 2010
Hospitalet De L'infant 82.3°F 77°F 83% SE at 6.0 29.57 up 12:05 PM CEST on September 07, 2010
Falset 79.3°F 66°F 63% West at 5.0 29.62 up 11:53 AM CEST on September 07, 2010
Bellvei 79.2°F 74°F 84% SSE at 6.0 29.58 up 12:00 PM CEST on September 07, 2010

Video News

New York Business Listings

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search Listings

CBS New York RSS Feed

Select the station you wish to listen live